Physicians |
Name | Solved case number | Country |
Murugesan Achari | 169,172 | Israel |
Othman Alasali | 164,165,168,169,174,175, 176, 177, 178, 179, 180 | Saudi Arabia |
JL Alessandri | 165,166 | France |
Juan Carlos Alvarez | 163 | Colombia |
David Alexander | 168 | |
Debra Alexander | 159 | |
Canan Altay | 175,176 | Turkey |
Elena Andreeva | 157,158,159,160,161,162,163,164,165, 167,168,169,172,173,174,175,176, 177, 178, 179, 180, 182 | Russia |
Elena Andreeva | 159,162,163,164,165,167,168,169,172, 173,174,175, 177, 178, 179, 180, 182 | Republic Belorussia |
Muhammad Anwar | 175 | Pakistan |
Vladimir Antic | 157,164,165,167,169,172,176 | Serbia |
Wilberth Araya | 169 | |
Cardona Arturo | 169 | Colombia |
Halil Aslan | 180 | Turkey |
Augusto Von Atzingen | 176 | Brazil |
Francois Audibert | 169 | Canada |
Ron Auslander | 171 | Israel |
Melek Avci | 177, 179, 180 | Turkey |
MS Avignon | 168 | France |
Juliana Azevedo | 161,162,163,164,165,173,175, 177 | Brazil |
Claudio Luna Arevalo | 157,169,175 | Venezuela |
Elizabeth Avrahami | 161 | Israel |
Cristina Banzi | 161,169 | Italy |
Katherine Barber | 177 | UK |
G Baroche | 165 | France |
Panagiotis Benardis | 180 | Greece |
Jean-Pierre Bernard | 157,162 | France |
Raghavendra Bhat | 165 | India |
J Bideault | 166 | France |
Bogdan Blaszczyk | 169 | Poland |
Gale Bloemers | 162,169 | USA |
Dominique Bonneau | 159 | France |
H Brandenburg | 157 | Netherlands |
Maurizio Brusati | 169, 177, 180 | Italy |
Yuliya Burmagina | 177 | Ukraine |
Giuseppe Cali | 158 | Italy |
Olivier Castaing | 165,167,168 | France |
Cesar Castro | 176 | Mexico |
Tonini Cataldi | 157,159 | Italy |
Luc De Catte | 177 | Belgium |
Adriano Cipriano | 158 | Italy |
Nico Comparato | 157,167, 182 | Italy |
Xavier Compagnion | 159,161,175 | France |
Peter Conner | 157,164,169, 179, 180 | Sweden |
Fulvio Corselli | 180 | Italy |
Philippe Coquel | 157 | France |
Laura Currie | 180 | |
Adriano Chrisostomo | 161,164 | Brasil |
Aleksej Chukanov | 165,169, 177 | Belarus |
Lachlan De Crepigny | 174 | Australia |
Debabrata Das | 158,161,163,164,165,167,168,169,170, 171,172,173, 174,175, 176, 177, 179, 180, 182 | India |
Sudipta Das | 165,167,168,169,172,174,175, 177, 179, 180, 182 | Russia |
Jodi S. Dashe | 157 | USA |
Philippe Deblieck | 182 | Germany |
Carolina Zehnder Dendia | 160 | Argetina |
Raoul Desbriere | 168,169, 180 | France |
Carolina Leite Drummond | 177 | Brasil |
Francois Duchatel | 162,175, 179 | France |
Lech Dudarewicz | 157,158,159,160,161,162,163,164, 165,166,167,168,169,170,172,173,175, 176, 177, 178, 179, 180, 182 | Poland |
Elena S Duenas | 167 | Spain |
Monica Echevarria | 163,167,168,169,170, 177, 180 | Spain |
Carlos Elorza | 160 | Argentina |
Vanessa Engelbrecht | 169 | Australia |
Kassif Eran | 157,161,175, 177, 180 | Israel |
Ana Espinosa | 162 | Argentina |
Juan Camilo A Ferreira | 176 | USA |
Salvatore Forleo | 157 | Italy |
David Fox | 170 | USA |
David Freddy | 167,176, 180 | Italy |
Adi Friedman | 157,158,159,161,162,163,164,165, 167,168,169, 176, 177, 178,180 | Israel |
Veronika Frisova | 180 | Czech Republic |
Julio Cesar S Galindo | 157 | Mexico |
Roberto Noya Galluzzo | 168 | Brazil |
Ruben Gonzalez Galves | 180 | Chile |
Suguna Ganesan | 167 | Australia |
Cara Garagni | 161 | EUA |
Jean Marc Gicquel | 162 | France |
Yinon Gilboa | 164,165,167,168,169 | Israel |
Maria Alejandra Giuricich | 160 | Argentina |
Sudheer Gokhale | 162,175,176, 182 | India |
Enrique Gomez | 172,175,176, 177 | Chile |
Jaime Gomez |