Winners of the case of the week, 1999
Mary C. Scarboro, RDMS, is the indisputable winner. Congratulations to her !
Name | Solved case number | Sonographers/ MD | Country |
Gregório Acácio | 9 | MD | Brazil |
Arijit Biswas | 9, 11 | MD | Singapore |
Jeff Bradley | 7, 8 | Sonographer | USA |
Antonio J. Briseño Sáinz | 12 | MD | Mexico |
The-Hung Bui | 10, 11, 14, 15 | MD | Sweden |
Dawn Chia | 9, 11 | MD | Singapore |
Wherter Adrian Clavelli | 7 | MD | Argentina |
Andrea Corda | 7,8,9,11, 13, 14, 15 | MD | Italy |
Luc De Catte | 8, 11, 14, 15 | MD | Belgium |
Jill Davis | 11 | MD | USA |
Anuradha Dafal | 12 | MD | India |
Carolyn DeLeo | 11 | Sonographer | USA |
Terry Dubose | 15 | Sonographer | USA |
Nicolette den Hollander | 12, 14 | MD | Netherlands |
Dumitru Gafitanu | 11 | MD | Romania |
Luis Guillermo Diaz Guerrero | 4, 8, 9, 10, 11, 13 | MD | Venezuela |
Matias Elena | 9, 10, 11, 14 | MD | Argentina |
Salvatore Forleo | 4 | MD | Italy |
LuÃs Flávio de Andrade Gonçalves | 14 | MD | Brazil |
Luc Gourand | 12 | MD | France |
Donna Hale | 1, 2, 4, 5, 7, 12, 15 | Sonographer | USA |
Christopher Haydon | 8, 11, 12 | Sonographer | UK |
Dianna Heidinger | 12 | Sonographer | USA |
Amr Hussein | 15 | MD | Egypt |
Luis A. Izquierdo | 14 | MD | USA |
Aleksandar Ljubic | 15 | MD | Yugoslavia |
Ghada Mansour | 11,13, 14, 15 | MD | Egypt |
Oscar Martinez-Perez | 11 | MD | Spain |
Juan L. Martinez-Poyer | 5 | MD | USA |
Daniel Margulies | 15 | MD | Argentina |
Carlos Alberto Mejia Escobar | 15 | MD | Colombia |
Cyrethia McShane | 15 | Sonographer | USA |
Ratnavali Misra | 12 | MD | Singapore |
Judith E H Mockridge | 11, 14, 15 | Sonographer | Kuwait |
Gerry Mulligan | 10, 11 | MD | USA |
Narayana HT | 11, 15 | MD | India |
Julio Navarro | 15 | MD | El Salvador |
Roshini Nayyar | 14 | MD | India |
José Ochoa | 8, 11 | MD | Argentina |
Miguel Octavio Sosa | 12, 13 | MD | Venezuela |
Marwan Odeh | 5 | MD | Israel |
Leslie Ossip | 8 | MD | USA |
Sara Parada | 15 | MD | Uruguay |
Juan Carlos Otero Pinto | 11 | MD | Colombia |
Kwek Poh Lian | 15 | MD | Singapore |
Juan Carlos Pons | 15 | MD | Venezuela |
TLN Praveen | 4, 12 | MD | India |
Jose Luis Bartha Rasero | 14, 15 | MD | Spain |
François Robin | 11 | MD | France |
Norman E. Sato | 11 | MD | USA |
Mary C. Scarboro | 1, 2, 6, 7, 8, 9, 10, 11, 12, 14 | Sonographer | USA |
Hugo Schillings | 11 | MD | Chile |
Graziella Secchi | 13, 14, 15 | MD | Italy |
Waldo Sepulveda | 7,11, 15 | MD | Chile |
James S. Smeltzer | 7 | MD | USA |
Eric Smith | 12 | MD | Netherlands |
Hüseyin Sert | 7 | MD | Turkey |
Adriana Soto | 3, 5, 8, 9 | Sonographer | USA |
Seshadri Suresh | 11 | MD | India |
Praveen Surekhap | 8 | MD | India |
Onildo Tavares Jr. | 11 | MD | Brazil |
Marcos Tawil | 5, 14, 15 | MD | Mexico |
Janet Tomko | 4 | Sonographer | USA |
Gloria Valero de Madrid | 2, 8, 9, 11 | MD | Mexico |
Fernando Viñals | 11, 12, 14, 15 | MD | Chile |
Paula S. Woletz | 11 | Sonographer | USA |
Renato Ximenes | 7, 11 | MD | Brazil |
Gladys Cristina Yanes | 11 | MD | Argentina |
|
The following cases were not solved ;-( | | | |
Congratulations to all of them, and to all those who tried but did not quite make it.